| Population | Starkville city, Mississippi | Mississippi |
|---|
| Total Population | 21,869 | 2,844,658 |
| Male | 50.5% | 48.3% |
| Female | 49.5% | 51.7% |
| 18 years and over | 80.0% | 72.7% |
| 65 years and over | 8.6% | 12.1% |
| Married Persons | 39.9% | 51.4% |
| Single Persons | 60.1% | 48.6% |
| Median Age | 25.2 | 33.8 |
| Average Family Size | 2.92 | 3.14 |
| Ethnicity |
| White | 65.2% | 61.9% |
| Black or African American | 30.3% | 36.6% |
| American Indian and Alaska Native | 0.3% | 0.7% |
| Asian | 4.1% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.0% | 0.7% |
| Hispanic or Latino (of any race) | 1.3% | 1.4% |
| Housing Characteristics | Starkville city, Mississippi | Mississippi |
|---|
| Total Housing Units | 10,275 | 1,161,953 |
| Median Home Cost | $97,200 | $71,400 |
| Number of Households | 9,462 | 1,046,434 |
| Persons per Household | 2.24 | 2.63 |
| Economic Characteristics | Starkville city, Mississippi | Mississippi |
|---|
| Median Household Income | $22,590 | $31,330 |
| Per Capita Income | $16,272 | $15,853 |
| In Labor Force | 62.5% | 59.4% |
| Families below poverty level | 18.1% | 16.0% |
| Education Characteristics | Starkville city, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,980 | 363,300 |
| High School Enrollment | 904 | 172,164 |
| College or Graduate School | 6,740 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 15.3% | 29.4% |
| Associates Degree | 5.2% | 5.7% |
| Bachelor's Degree | 22.5% | 11.1% |
| Graduate or Professional Degree | 23.2% | 5.8% |
Data provided by the 2000 U.S. Census